Creative Sphere LED-skärm sticker ut med 360 graders betraktningsvinkel
Artikel | LSIB1 | LSIB1.5 | LSIB1.8 | LSIB2.5 | LSIB5 | LSOB2 |
Diameter | 1 | 1.5 | 1.8 | 2.5 | 5 | 2 |
LED storlek (㎡) | 3.14 | 7,065 | 10,174 | 19,625 | 78,5 | 12.56 |
Pixelpitch(mm) | 3 | 3 | 4 | 3 | 3 | 6 |
Inkapsling | SMD 3 i 1 | SMD 3 i 1 | SMD 3 i 1 | SMD 3 i 1 | SMD 3 i 1 | SMD 3 i 1 |
Pixeldensitet (punkter/㎡) | 111111 | 111111 | 62500 | 111111 | 111111 | 27777 |
Ljusstyrka | 800 nits | 800 nits | 800 nits | 800 nits | 800 nits | 6000 nits |
Betraktningsvinkel | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° |
Modulstorlek (B*H) | Anpassa | Anpassa | Anpassa | Anpassa | Anpassa | Anpassa |
IP-betyg | IP31 | IP31 | IP31 | IP31 | IP31 | IP65 |
Gråskala | 16 bitar | 16 bitar | 16 bitar | 16 bitar | 16 bitar | 16 bitar |
Arbetstemperatur | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~55℃ |
Arbetsspänning | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ |
Energiförbrukning | M:700W/㎡ A:250W/㎡ | M:700W/㎡ A:250W/㎡ | M:700W/㎡ A:250W/㎡ | M:700W/㎡ A:250W/㎡ | M:700W/㎡ A:250W/㎡ | M:900W/㎡ A:300W/㎡ |
Körmetod | 1/16 skanning | 1/16 skanning | 1/16 skanning | 1/16 skanning | 1/16 skanning | 1/8 skanning |
Liv | >100 000h | >100 000h | >100 000h | >100 000h | >100 000h | >100 000h |
- LS-Sphere-katalog
- Installations instruktioner
Skriv ditt meddelande här och skicka det till oss